Table of Contents
World Boxing Associations conducts championship title bouts in all weight categories and boxers from all around the world fight for the prestigious champion titles.So, we will delve into the details of all-time WBA Boxing Champions in 9 different weight divisions. It’s important to note that these boxers belong to the secondary Champion lineage of these weight divisions.
All-Time WBA World Champions in different Weight Division
Heavyweight
Here is the list of WBA Boxing champions for the Secondary champion lineage in the Heavyweight Boxing division.
Name | Duration | Defenses |
Alexander Povetkin | 27 Aug 2011 – 5 Oct 2013 | 4 |
Ruslan Chagaev | 6 Jul 2014 – 5 Mar 2016 | 1 |
Lucas Browne | 5 Mar – 12 May 2016 | 0 |
Ruslan Chagaev | 21 May – 25 Jul 2016 | 0 |
Mahmoud Charr | 25 Nov 2017 – 29 Jan 2021 | 0 |
Trevor Bryan | 29 Jan 2021 – 11 Jun 2022 | 1 |
Daniel Dubois | 11 Jun 2022 – 26 Aug 2023 | 1 |
Mahmoud Charr | 31 Aug 2023 – present | 0 |
Cruiserweight
Here is the list of WBA World champions for the Secondary champion lineage in the Cruiserweight Boxing division.
Name | Reign | Defenses |
Virgil Hill | 27 Jan 2006 – 24 Nov 2007 | 0 |
Firat Arslan | 24 Nov 2007 – 12 May 2008 | 2 |
Beibut Shumenov | 21 May 2016 – 20 Jun 2017 | 0 |
Yuniel Dorticos | 20 Jun 2017 – 1 Feb 2018 | 1 |
Beibut Shumenov | 7 Jul 2018 – 27 Mar 2019 | 0 |
Beibut Shumenov | 1 Sep 2019 – 29 Jan 2021 | 0 |
Ryad Merhy | 29 Jan 2021 – 12 Aug 2022 | 1 |
Light Heavyweight
Here is the list of WBA World champions for the Secondary champion lineage in the Light Heavyweight Boxing division.
Name | Duration | Defenses |
Bruno Girard | 22 Dec 2001 – 8 Mar 2003 | 2 |
Mehdi Sahnoune | 8 Mar – 15 Apr 2003 | 0 |
Silvio Branco | 8 Nov 2003 – 20 Feb 2004 | 0 |
Fabrice Tiozzo | 20 Feb – 3 Jul 2004 | 0 |
Jürgen Brähmer | 14 Dec 2013 – 1 Oct 2016 | 6 |
Nathan Cleverly | 1 Oct 2016 – 26 Aug 2017 | 0 |
Badou Jack | 26 Aug – 21 Sep 2017 | 0 |
Jean Pascal | 10 Oct 2019 – 9 Jul 2021 | 1 |
Middleweight
Here is the list of WBA Boxing champions for the Secondary champion lineage in the Middleweight Boxing division.
Name | Duration | Defenses |
William Joppy | 17 Nov 2001 – 13 Dec 2003 | 1 |
Maselino Masoe | 1 May 2004 – 11 Mar 2006 | 0 |
Felix Sturm | 11 Mar – 15 Jul 2006 | 0 |
Javier Castillejo | 15 Jul – 14 Dec 2006 | 1 |
Gennady Golovkin | 14 Oct 2010 – 2 Nov 2012 | 5 |
Daniel Jacobs | 9 Aug 2014 – 18 Mar 2017 | 4 |
Hassan N’Dam N’Jikam | 20 May – 22 Oct 2017 | 0 |
Ryōta Murata | 22 Oct 2017 – 20 Oct 2018 | 1 |
Rob Brant | 20 Oct 2018 – 12 Jul 2019 | 1 |
Ryōta Murata | 12 Jul 2019 – 1 Jan 2021 | 1 |
Erislandy Lara | 1 May 2021 – 9 Mar 2023 | 1 |
Welterweight
Here is the list of WBA World champions for the Secondary champion lineage in the Welterweight Boxing division.
Name | Duration | Defenses |
José Antonio Rivera | 13 Sep 2003 – 2 Apr 2005 | 0 |
Luis Collazo | 2 Apr 2005 – 7 Jan 2006 | 1 |
Yuriy Nuzhnenko | 3 Oct 2008 – 10 Apr 2009 | 0 |
Vyacheslav Senchenko | 10 Apr 2009 – 21 May 2010 | 1 |
Keith Thurman | 28 Jan 2015 – 19 Jan 2016 | 2 |
David Avanesyan | 7 Feb – 18 Feb 2017 | 0 |
Lamont Peterson | 18 Feb – 3 Oct 2017 | 0 |
Lucas Matthysse | 27 Jan – 15 Jul 2018 | 0 |
Manny Pacquiao | 15 Jul 2018 – 20 Jul 2019 | 1 |
Yordenis Ugás | 6 Sep 2020 – 29 Jan 2021 | 0 |
Jamal James | 4 Feb – 30 Oct 2021 | 0 |
Radzhab Butaev | 30 Oct 2021 – 16 Apr 2022 | 0 |
Eimantas Stanionis | 16 Apr 2022 – present | 0 |
Lightweight
Here is the list of WBA Boxing champions for the Secondary champion lineage in the Lightweight Boxing division.
Name | Duration | Defenses |
José Alfaro | 29 Dec 2007 – 19 May 2008 | 0 |
Yusuke Kobori | 19 May 2008 – 3 Jan 2009 | 0 |
Paulus Moses | 3 Jan – 10 Jan 2009 | 0 |
Paulus Moses | 28 Feb 2009 – 29 May 2010 | 1 |
Miguel Acosta | 29 May 2010 – 26 Feb 2011 | 0 |
Brandon Ríos | 26 Feb – 3 Dec 2011 | 1 |
Gervonta Davis | 28 Dec 2019 – 29 November 2023 | 4 |
Featherweight
Here is the list of WBA World champions for the Secondary champion lineage in the Featherweight Boxing division.
Name | Reign | Defenses |
---|---|---|
Chris John | 1 Nov 2003 – 22 Aug 2005 | 4 |
Yuriorkis Gamboa | 27 Jun 2009 – 14 Jul 2010 | 3 |
Yuriorkis Gamboa | 5 Dec 2010 – 11 Jun 2011 | 1(5) |
Jonathan Victor Barros | 4 Dec 2010 – 14 Oct 2011 | 2 |
Celestino Caballero | 14 Oct 2011 – 7 Oct 2012 | 1 |
Nicholas Walters | 9 Dec 2012 – 18 Oct 2014 | 2 |
Jesús Cuellar | 21 Feb – 12 Jun 2015 | 1 |
Jesús Cuéllar | 29 Aug 2015 – 10 Dec 2016 | 1(2) |
Abner Mares | 10 Dec 2016 – 9 Jun 2018 | 1 |
Jesús Rojas | 4 Jul 2018 – 26 Jan 2019 | 0 |
Xu Can | 26 Jan 2019 – 31 Jul 2021 | 2 |
Leigh Wood | 31 Jul 2021 – 12 Dec 2022 | 1 |
Bantamweight
Here is the list of WBA Boxing champions for the Secondary champion lineage in the Bantamweight Boxing division.
Name | Duration | Defenses |
---|---|---|
Koki Kameda | 26 Dec 2010 – 6 Dec 2013 | 8 |
Jamie McDonnell | 31 May 2014 – 25 May 2018 | 5 |
Naoya Inoue | 25 May 2018 – 18 May 2019 | 4 |
Naoya Inoue – Unified champion | 18 May – 7 Nov 2019 | (1) |
Guillermo Rigondeaux | 8 Feb 2020 – 14 Aug 2021 | 0 |
Flyweight
Here is the list of WBA World champions for the Secondary champion lineage in the Flyweight Boxing division.
Name | Duration | Defenses |
---|---|---|
Juan Carlos Reveco (interim champion promoted) | 17 Nov 2012 – 22 Apr 2015 | 6 |
Kazuto Ioka | 22 Apr 2015 – 14 Sep 2016 | 3 |
The previous sign up free ₱100 + registration bonus ₱88 casino activity has ended, but in order to continue to take care of the majority of Sugarplay loyal players.
Now! Sugarplay are once again launching the Register Free ₱100 Sign Up Bonus Sharing FB monthly FREE ₱38 Casino Promotion.
You can also click to enter the Online Casino Bonus & Promo introduction, which provides more diverse casino bonuses.